2018-19 Season
Click on a team name to read the match report
Date | Comp | H/A | Opponents | Result |
16 Feb | CCL | A | Guildford City | W 3-4 |
9 Feb | CCL | A | Badshot Lea | W 2-3 |
2 Feb | CCL | H | Horley Town | L 0-2 |
19 Jan | CCL | H | Knaphill | L 2-4 |
12 Jan | CCL | A | Redhill | D 3-3 |
29 Dec | CCL | A | Spelthorne Sports | L 3-0 |
22 Dec | CCL | H | Southall | L 0-1 |
15 Dec | CCL | A | Chertsey Town | L 6-0 |
7 Dec | CCL | H | Banstead Athletic | D 0-0 |
4 Dec | CCL | H | Colliers Wood Utd | W 2-1 |
1 Dec | CCL | H | CB Hounslow Utd | D 0-0 |
24 Nov | CCL | A | Abbey Rangers | L 2-0 |
20 Nov | SSC | H | Chertsey Town | L 2-2 (3-5 pens) |
17 Nov | CCL | A | AFC Hayes | L 2-0 |
10 Nov | CCL | A | Cobham | D 1-1 |
3 Nov | CCL | A | Hanworth Villa | W 0-1 |
27 Oct | CCL | A | Horley Town | L 1-0 |
20 Oct | CCL | H | Chertsey Town | W 4-1 |
13 Oct | FAV R1 | A | Steyning Town Community | L 1-0 |
9 Oct | SCC R1 | A | Walton Casuals | L 4-6 |
6 Oct | CCL | A | Camberley Town | L 2-0 |
29 Sep | CCL | H | Guildford City | L 1-3 |
25 Sep | CCCC | A | Badshot Lea | L 3-1 |
22 Sep | CCL | H | Raynes Park Vale | D 2-2 |
15 Sep | CCL | A | Sutton Common Rovers | L 4-2 |
11 Sep | CCL | A | Colliers Wood Utd | D 1-1 |
8 Sep | CCL | H | Redhill | L 3-5 |
1 Sep | CCL | A | Banstead Athletic | D 1-1 |
27 Aug | CCL | H | Spelthorne Sports | L 2-4 |
18 Aug | CCL | H | Balham | L 2-3 |
11 Aug | FAC | A | Chatham Town | L 3-1 |
7 Aug | CCL | A | CB Hounslow Utd | L 4-1 |
4 Aug | CCL | H | Badshot Lea | W 4-0 |
Key
CCL = Combined Counties League, Premier Division; CCCC = Cherry Red Records Premier Challenge Cup;
FAC = FA Cup; FAV = FA Vase; SSC = Surrey Senior Cup
FAC = FA Cup; FAV = FA Vase; SSC = Surrey Senior Cup
To see all recent Combined Counties League and Cup results please click here.