Cup Fixtures
| DATE | H/A | OPPONENT | COMPETITION | KO/SCORE | ATTD | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/9/2011 | H | Tun. Wells | FACP | 3 | - | 1 | |||
| 17/9/2011 | A | Merstham | FAC1q | 0 | - | 2 | |||
| 08/10/2011 | H | Enfield Town | FATP | 1 | - | 2 | |||
| 18/10/2011 | A | Whyteleafe | ILC2 | 2 | - | 0 | |||
| 8/11/2011 | A | Horley | SSC | 4 | - | 0 | |||
| 16/11/2011 | A | Dulwich Hamlet | ILC3 | 1 | - | 2 | |||
| 17/01/2012 | H | Lingfield | SSC | 3 | - | 0 | |||
| 21/02/2012 | H | Corinthian Casuals | SSCQF | ||||||
League Fixtures
